Size Chart-vendor-Luscious Delia

US SIZE EU SIZE UK SIZE BUST (in) WAIST (in) HIP (in) SKIRT LENGTH (in)
4 34 8 34.25 26.25 37 62
6 36 10 35 27 38 62
8 38 12 36 28 39.75 62
10 40 14 37 29 40 62
12 42 16 38.25 30.25 41.75 62
14 44 18 39.75 31.75 42.5 62
16 46 20 41.75 33.75 44.5 62
18 48 22 43.75 35.75 46.5 62
20 50 24 45.75 37.75 48.5 62
22 52 26 47.75 39.75 50.5 62

Crafted with Passion

behind every bridal gown, tailored for elegance.

Delivered with Love

Our dedicated team brings you bespoke bridal elegance, meticulously tailored to celebrate your unique story