Sizing Chart- Flower Girl Dress

Size(Age) Height (cm) Height (inches) Bust (cm) Bust (inches) Waist (cm) Waist (inches)
9-12m 80 31.5 48 18.9 50 19.7
12-18m 86 33.9 49 19.3 51 20.1
18-24m 90 35.4 50 19.7 52 20.5
3Y 95 37.4 55 21.7 54 21.3
4Y 100 39.4 58 22.8 56 22.0
5Y 110 43.3 60 23.6 58 22.8
6Y 120 47.2 66 26.0 64 25.2
7-8Y 130 51.2 70 27.6 68 26.8
9-10Y 140 55.1 72 28.3 70 27.6
11-12Y 150 59.1 76 29.9 74 29.1
13-14Y 160 63.0 78 30.7 76 29.9

Crafted with Passion

behind every bridal gown, tailored for elegance.

Delivered with Love

Our dedicated team brings you bespoke bridal elegance, meticulously tailored to celebrate your unique story